Navigation
League Schedule
GAME LOCATION
Tony Dapolito Recration Center
3 Clarkson Street & 7th Ave South
Subway Directions:
Take the 1 train to Houston Street and walk one block north.
Take the A, B, C, D, E, F, or V train to West 4th Street and walk south on 6th Avenue to Carmine Street.
Follow Carmine Street to Clarkson Street & 7th Avenue South.
TEAMS
PLEASE ARRIVE AND BE READY 15 MINUTES BEFORE YOUR FIRST SCHEDULED GAME TIME (WHETHER IT'S TO PLAY OR TO REF).
REFFING / SHAGGING TEAMS ARE IN ().
AFTER THE MATCHES
BAD! PLAYERS WILL BE HANGIN'AT OUR MONDAY NIGHT SPONSOR BAR
PLAYING ENDLESS MATCHES OF FLIP-CUP!
REGULAR SEASON SCHEDULE TEAM
| TEAM 1 | David Barton |
| TEAM 2 | Splash |
| TEAM 3 | United Shipping Solutions |
| TEAM 4 | The Eagle |
| TEAM 5 | Boy Butter Ballers |
| TEAM 6 | Henrietta Hudson's |
| TEAM 7 | MasterBeat.com |
| TEAM 8 | Gym Bar |
| TEAM 9 | Manhunt |
| TEAM 10 | View Bar |
FIRST-HALF SCHEDULE
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | |
|---|---|---|---|---|---|
| FEB 25 | MAR 3 | MAR 10 | MAR 17 | MAR 31 | |
| 7:00 | 1 v 2 (3) | 3 v 5 (1) | 5 v 8 (2) | 6 v 10 (4) | 2 v 7 (4) |
| 7:15 | 2 v 3 (10) | 1 v 3 (7) | 2 v 5 (1) | 10 v 4 (2) | 4 v 9 (7) |
| 7:30 | 10 v 1 (2) | 5 v 7 (3) | 8 v 1 (5) | 2 v 6 (10) | 5 v 10 (2) |
| 7:45 | 3 v 4 (1) | 9 v 1 (5) | 9 v 2 (8) | 4 v 8 (6) | 1 v 6 (5) |
| 8:00 | 9 v 10 (5) | 7 v 9 (4) | 1 v 4 (6) | 8 v 2 (3) | 3 v 8 (1) |
| 8:15 | 4 v 5 (9) | 2 v 4 (9) | 6 v 9 (4) | 9 v 3 (8) | * 10th v 9th * |
| 8:30 | 8 v 9 (4) | 4 v 6 (10) | 4 v 7 (9) | 3 v 7 (5) | * 8th v 7th * |
| 8:45 | 5 v 6 (7) | 10 v 2 (8) | 3 v 6 (10) | 5 v 9 (1) | * 6th v 5th * |
| 9:00 | 7 v 8 (6) | 6 v 8 (2) | 7 v 10 (3) | 7 v 1 (9) | * 4th v 3rd * |
| 9:15 | 6 v 7 (8) | 8 v 10 (6) | 10 v 3 (7) | 1 v 5 (7) | * 2nd v 1st * |
SECOND-HALF SCHEDULE
| Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | |
|---|---|---|---|---|---|
| APR 7 | APR 14 | APR 21 | APR 28 | MAY 5 | |
| 7:00 | 6 v 7 (5) | 8 v 10 (6) | 10 v 3 (7) | 1 v 5 (7) | 3 v 8 (6) |
| 7:15 | 7 v 8 (6) | 6 v 8 (2) | 7 v 10 (3) | 7 v 1 (9) | 1 v 6 (3) |
| 7:30 | 5 v 6 (8) | 10 v 2 (8) | 3 v 6 (10) | 5 v 9 (1) | 5 v 10 (8) |
| 7:45 | 8 v 9 (7) | 4 v 6 (10) | 4 v 7 (9) | 3 v 7 (5) | 4 v 9 (10) |
| 8:00 | 4 v 5 (9) | 2 v 4 (9) | 6 v 9 (4) | 9 v 3 (8) | 2 v 7 (9) |
| 8:15 | 9 v 10 (4) | 7 v 9 (4) | 1 v 4 (6) | 8 v 2 (3) | * 10th v 9th * |
| 8:30 | 3 v 4 (1) | 9 v 1 (5) | 9 v 2 (8) | 4 v 8 (6) | * 8th v 7th * |
| 8:45 | 10 v 1 (2) | 5 v 7 (3) | 8 v 1 (5) | 2 v 6 (10) | * 6th v 5th * |
| 9:00 | 2 v 3 (10) | 1 v 3 (7) | 2 v 5 (1) | 10 v 4 (2) | * 4th v 3rd * |
| 9:15 | 1 v 2 (3) | 3 v 5 (1) | 5 v 8 (2) | 6 v 10 (4) | * 2nd v 1st * |
